EuroChallenge
| # | Team | Won | Lost | For | Against | Pts |
| 1. | KK Zagreb | 4 | 2 | 454 | 456 | 10 |
| 2. | BC FMP Belgrad | 4 | 2 | 462 | 441 | 10 |
| 3. | Artland Dragons | 3 | 3 | 485 | 469 | 9 |
| 4. | Belgacom Lüttich | 1 | 5 | 470 | 505 | 7 |
| # | Team | Played | Won | Lost | For | Against |
Pts |
| 1. | Artland Dragons | 6 | 5 | 1 | 474 | 415 | 11 |
| 2. | Antwerpen Giants | 6 | 3 | 3 | 438 | 442 | 9 |
| 3. | WBC Raiffeisen Wels | 6 | 3 | 3 | 409 | 424 | 9 |
| 4. | Tartu Rock | 6 | 1 | 5 | 410 | 450 | 7 |



